Documents
Search and manage all processed documents
| ID | Type | Vendor | Date | Amount | CCY | Status | Source | Created | |
|---|---|---|---|---|---|---|---|---|---|
| DOC-8821 | Invoice | Alza.cz | 2024-03-15 | 29,947.50 | CZK | Exported | 2024-03-15 14:22 | ||
| DOC-8820 | Receipt | Shell Czech | 2024-03-15 | 1,240.00 | CZK | Validated | Mobile | 2024-03-15 13:10 | |
| DOC-8819 | Bank Statement | Ceska Sporitelna | 2024-03-01 | — | CZK | OCR Processing | Upload | 2024-03-15 12:45 | |
| DOC-8818 | Invoice | Microsoft Corp | 2024-03-14 | 149.00 | EUR | Classified | 2024-03-14 22:01 | ||
| DOC-8817 | Receipt | DHL Express | 2024-03-14 | 689.00 | CZK | Exported | Upload | 2024-03-14 18:55 | |
| DOC-8816 | Invoice | AWS Europe | 2024-03-13 | 312.40 | EUR | Exported | 2024-03-13 20:30 | ||
| DOC-8815 | Invoice | O2 Czech | 2024-03-13 | 2,100.00 | CZK | Validated | 2024-03-13 15:17 | ||
| DOC-8814 | Receipt | Globus Market | 2024-03-13 | 3,470.00 | CZK | Exported | Mobile | 2024-03-13 14:02 | |
| DOC-8813 | Invoice | SAP AG | 2024-03-12 | 8,400.00 | EUR | OCR Processing | 2024-03-12 16:30 | ||
| DOC-8812 | Bank Statement | Komercni Banka | 2024-03-01 | — | CZK | Received | Upload | 2024-03-12 09:00 | |
| DOC-8811 | Invoice | T-Mobile CZ | 2024-03-11 | 1,890.00 | CZK | Exported | 2024-03-11 17:44 | ||
| DOC-8810 | Invoice | Foxconn s.r.o | 2024-03-10 | 24,000.00 | CZK | Flagged | Upload | 2024-03-10 11:20 | |
| DOC-8809 | Receipt | Albert Supermarket | 2024-03-10 | 567.40 | CZK | Exported | Mobile | 2024-03-10 10:15 | |
| DOC-8808 | Invoice | Cloudflare Inc | 2024-03-09 | 28.00 | USD | Validated | 2024-03-09 23:12 | ||
| DOC-8807 | Invoice | GoPay s.r.o | 2024-03-09 | 1,200.00 | CZK | Exported | 2024-03-09 14:00 |
15 of 15 documents
Page 1 of 1